Apple iPhone 8 Plus 64GB goud specificaties
Merk | Apple |
---|---|
Model | iPhone 8 Plus |
Model alias | A1864 • A1897 |
4G | ![]() |
Intern geheugen (RAM) | 3 GB |
Schermgrootte | 5.5 inch |
Schermresolutie | 1080 x 1920 pixels |
Aantal SIM kaarten | 1 |
Type SIM | Single SIM |
Simkaarttype 1 | Nano-sim |
Besturingssysteem | iOS |
Besturingssysteem versie | iOS 11 |
Materiaal behuizing | Glas • Metaal |
Mobiele netwerken | 2G - EDGE • 2G - GPRS • 2G - GSM • 3G - HSDPA • 3G - HSPA • 3G - HSPA+ • 3G - HSUPA • 3G - UMTS • 4G - LTE • 4G - LTE Advanced Cat 16 • 4G+ - LTE Advanced |
---|---|
Frequentiebereik (mobiel) | 700 MHz • 800 MHz • 850 MHz • 900 MHz • 1800 MHz • 1900 MHz • 2100 MHz • 2300 MHz • 2500 MHz • 2600 MHz |
Maximale downloadsnelheid | 1000 Mbit |
Maximale uploadsnelheid | 150 Mbit |
4G | ![]() |
---|---|
WiFi (wlan) | 802.11a • 802.11ac • 802.11b • 802.11g • 802.11n • Dual band • WiFi Hotspot |
MiMo | ![]() |
WiFi 5Ghz | ![]() |
Bluetooth | ![]() |
Bluetooth versie | Bluetooth 5 |
Bluetooth profiel | A2DP (Advanced Audio Distribution Profile) • LE (Low Energy) |
NFC | ![]() |
GPS | ![]() |
A-GPS | ![]() |
Glonass | ![]() |
Galileo | ![]() |
USB | ![]() |
HDMI-aansluiting | ![]() |
Audio aansluiting (3.5 mm) | ![]() |
Computer synchronisatie | ![]() |
OTA synchronisatie | ![]() |
Tethering | ![]() |
VoLTE | ![]() |
Schermtype | IPS LCD |
---|---|
Schermgrootte | 5.5 inch |
Schermresolutie | 1080 x 1920 pixels |
Pixels per inch | 401 |
Type toetsenbord | Touchscreen |
Touchscreen | ![]() |
Multitouch | ![]() |
Touchscreentechniek | Capacitief |
Scherm gebogen | ![]() |
Kleurenbeeldscherm | ![]() |
Aantal kleuren | 16.7 miljoen |
Relatieve schermgrootte | 67.63 |
Contrastverhouding | 1300:1 |
Max. helderheid | 625 cd/m2 |
Beelscherm glas | Retina |
Overige schermspecificaties | Krasbestendig beeldscherm • Wide color display |
Tweede beeldscherm | ![]() |
Camera | ![]() |
---|---|
Cameratype | CMOS |
Camerasensor | Sony Exmor RS |
Camera megapixels | 12 megapixel |
Camera diafragma | f/1.8 |
Camera resolutie | 4032 x 3024 pixels |
Camera flitsertype | Vier LEDs |
Camera zoom | Digitale zoom • Optische zoom |
Autofocus | ![]() |
Camera functies | Continue-opname • Geo-tagging • Gezichtsherkenning • Glimlachherkenning • HDR • Panorama • Touch-focus • Zelfontspanner |
Video opnemen | ![]() |
Video opnemen in 4K | ![]() |
Video resolutie | 3840 x 2160 pixels (4K) |
Max. video framerate | 30 fps |
Stabilisatie | Optische beeldstabilisatie |
Overige kenmerken camera | 1080p @ 240fps • 6-element lens |
Camera2 | ![]() |
Camera2 megapixels | 12 |
Camera2 diafragma | 2.8 |
Front camera | ![]() |
Cameratype front camera | CMOS BSI |
Megapixels front camera | 7 megapixel |
Diafragma front camera | f/2.2 |
Resolutie front camera | 3088 x 2320 pixels |
Camerafuncties front camera | Gezichtsherkenning • HDR • Panorama |
Video opnemen front camera | ![]() |
Video resolutie front camera | 1920 x 1080 pixels (HD) |
Max. video framerate front camera | 30 fps |
Overige kenmerken frontcamera | 720p @ 240fps |
Front camera2 | ![]() |
Chipset (SoC) | Apple A11 |
---|---|
Aantal processorkernen (CPU) | 6 |
Aantal processorkernen (GPU) | 3 |
Aanvullende processor | M11 motion coprocessor |
Intern geheugen (RAM) | 3 GB |
RAM type | LPDDR4 |
Geheugen uitbreidbaar | ![]() |
Simkaarttype 1 | Nano-sim |
Batterijtype | Lithium-ionbatterij (Li-ion) |
Batterij verwisselbaar | ![]() |
Draadloos laden | ![]() |
Snelladen | ![]() |
Technologie snelladen | Qi wireless charging |
Gesprekstijd 2G | Tot 21 uur |
Gesprekstijd 3G | Tot 21 uur |
Gesprekstijd 2G | Tot 21 uur |
---|---|
Handsfree | ![]() |
Voicedialing | ![]() |
Nummergeheugen | ![]() |
Videobellen | ![]() |
Trillen | ![]() |
Browser | ![]() |
---|---|
Browsertype | CSS 3 • HTML • HTML5 |
SMS | ![]() |
MMS | ![]() |
![]() |
|
Exchange | ![]() |
Tekstvoorspelling | ![]() |
Mobiele chat | ![]() |
FM Radio | ![]() |
Mediaspeler | ![]() |
Ondersteuning audio | AAC • AAC+ / aacPlus v1 / HE-AAC v1 • AIFF • AMR / AMR-NB / GSM-AMR • AMR-WB • FLAC • MIDI • MP3 • OGG • WAV • WMA • eAAC+ / aacPlus v2 / HE-AAV v2 |
Stereo speakers | ![]() |
Extra kenmerken speakers | Dolby Digital Plus |
Videospeler | ![]() |
Ondersteuning video | 3GPP (3rd Generation Partnership Project, .3gp) • AVI (Audio Video Interleaved, .avi) • H.263 • H.264 / MPEG-4 Part 10 / AVC video • MPEG-4 • QuickTime |
Vliegtuigmodus | ![]() |
Sensoren | Barometer • Gyroscoop • Kompas • Nabijheidssensor • Omgevingslichtsensor • Versnellingsmeter • Vingerafdrukscanner |
Telefoonmodel | Bar |
---|
Gehoorapparaat geschikt | M3 • T4 |
---|---|
Certificering | IP67 (volledig stofdicht en dompeldicht) |
Stofdicht | ![]() |
(Spat)waterdicht | ![]() |
Meegeleverde accessoires | EarPods met Lightning-connector • Lightning-naar-USB-kabel • Lightning-naar-mini-jack-adapter • USB-lichtnetadapter (5 W) |
---|
Datum aankondiging | August 2017 |
---|---|
Verkrijgbaar vanaf | September 2017 |
Adviesprijs datum lancering | € 919 |
Aantal winkels beschikbaar | 10 |
Laagste prijs los | € 851 |
Gebruikersscore | (-) |
Categorie | Smartphone |
---|